Reach 4,700+ SEO professionals with our bi-weekly newsletter
| Number of Sends | Headline (Banner) | Featured (Content Mention) | Volume Discount |
|---|---|---|---|
| 1x | $800 | $500 | — |
| 2xPopular | $1,440 | $900 | Get 10% off for 2 |
| 3x | $2,040 | $1,275 | 15% off for 3 |
| 4x | $2,560 | $1,600 | 20% off for 4 or more! |
| 5xBest Deal | $3,200 | $2,000 | Get 5 for the price of 4 |
| 6+ | Inquire about long-term partnerships | ||
Short text or banner ad at the very top of the email that gets the most clicks.
Roughly mid-email content, contains up to 2 short paragraphs and 1 link.
New partners receive a dedicated introduction in the newsletter welcoming them to the community.
Partners are featured quarterly in our "What's new with our partners" section, highlighting product updates, new features, and company news.
Email us at [email protected]